Liquid Products
PRODUCT | ANALYSIS | TYPE | INTERVALS | RATES | PACKAGING |
C25 | 16.5 % C & 23 % Amino Acids | Humic, Fulvic and Carbon | 4 weeks | 2-5 Lts/Ha | 25lts |
Only-K | K 20 % | High Potassium | 2-3 weeks | 5-10 Lts/Ha | 5lts |
Gluco-Cal | Ca 10 % + K + B | High Calcium | 2-3 weeks | 5 Lts/Ha | 20lts |
Gluco-K | K 23 % + Amino Acids | High Potassium | 2-3 weeks | 5 Lts/Ha | 20lts |
Gluco-Mag | Mg 6.5 % + B 0.4 % Amino Acids | High Magnesium | 2-3 weeks | 5 Lts/Ha | 20lts |
GREENS PRO 3:4:17 | 3:4:17 (29) + Mg + Fe + Mn + S | Foliar mix with Alzon 46 | 4 - 8 weeks | 12 - 20 kg/Ha | 20kg |
FE-Plus | N + Mg + Mn +Fe 7% + S + Z | Trace Elements EDTA | 3 -5 weeks | 2 - 4kg/Ha | 4kg |
StressR'Leaf | Glycine Betaine | Osmotic Stress Regulator | 2 weeks | 2 - 4 kg/Ha | 2kg |
Xcell WS | Kelp + TE + Amino Acids + Glycine Betaine | Root and Stress Control | 2 - 4 weeks | 2kg/Ha | 2kg |
Click on product name to download product sheet.