Stabilised Fertilizer
PRODUCT | ANALYSIS | TYPE | INTERVALS | RATES | PACKAGING |
Alzon NEO-N | 46:0:0 | N-Stabilized Urea | 4-16 weeks | 25-200 kg/Ha | 25kg |
Alzon (1:0:1) DSU | 1:0:1 (44) | Fairway Grade 300sgn | 4-5 months | 200-250 kg/Ha | 25kg |
Alzon (24:3:10) DSU | 24:3:10 + Ca | Fairway Grade 300sgn | 4-5 months | 200-250 kg/Ha | 25kg |
Carbon Complete | 15:1:5 (21) | Greens Grade 100sgn | 10 - 12 weeks | 200kg/Ha | 20kg |
Carbon Complete | 10:1:10 (34) + Mg + TE | Fairway Grade 200sgn | 10-12 weeks | 200-250 kg/Ha | 20kg |
Carbon Complete | 10:1:10 (21) + Mg + Ca + TE | Greens Grade 100sgn | 10-12 weeks | 200-250 kg/Ha | 20kg | Carbon Complete | 10:1:10 (21) + Mg + TE | Liquid Formulation | 4 - 12 weeks | 50 - 150 lts/Ha | 25lts | Carbon Complete | 7:7:7 (19) + TE | Liquid Formulation | 2- 8 weeks | 25 - 100 lts/Ha | 25lts | Carbon Complete | 7:7:7(21) Mg + Ca + TE | Greens Grade 100sgn | Hollowtining | 200 - 250kg/Ha | 20kg |
PLEASE NOTE: Alzon Blends can also be custom made to suit your requirments - pricing on request.
Click on the product name to download product sheet.